Data Office KPI Reference Checklist
This document serves as a comprehensive reference for tracking the success of all major pillars of the Data Office: Strategy & Governance, Staffing, Architecture & Environment, Processes, and Data Services.
Strategy & Governance
| KPI Description | Target | Status |
|---|---|---|
| % of data assets with clear ownership/stewards | 90% | |
| Governance council engagement rate | 80%+ monthly | |
| % of business units engaged in governance policies | 100% | |
| PII policy compliance rate | >95% |
Staffing & Talent Strategy
| KPI Description | Target | Status |
|---|---|---|
| # of interns/projects sourced via universities | 6+ per year | |
| % of positions filled with internal mobility | ≥ 30% | |
| Average time to hire for data roles | < 45 days | |
| Retention rate of junior hires after 1 year | ≥ 85% | |
| % of roles with a documented career development path | 100% |
Architecture & Environment
| KPI Description | Target | Status |
|---|---|---|
| % of critical systems integrated into data platform | ≥ 80% | |
| Mean pipeline failure rate | < 2% | |
| % of datasets with automated data quality monitoring | ≥ 85% | |
| Mean data latency for curated datasets | < 15 min | |
| Environment uptime SLA (Snowflake, Glue, Lambda, etc.) | ≥ 99.9% |
Process & Governance Operations
| KPI Description | Target | Status |
|---|---|---|
| Data request approval cycle (Level 1) | < 48 hours | |
| % of Level 0 datasets with InfoSec approval logs | 100% | |
| % of datasets with usage and access logs | 100% | |
| Frequency of governance steering meetings | Monthly | |
| Completion rate of CCPA/GDPR compliance audits | 100% (annual) |
Data Services & Productization
| KPI Description | Target | Status |
|---|---|---|
| Time-to-access new dataset (Level 2) | < 2 business days | |
| # of unique monthly users of catalog/data services | ≥ 200 | |
| # of reusable data products/APIs published | ≥ 25 | |
| Internal data satisfaction survey score | ≥ 4.0 / 5 | |
| % of self-service enabled reports and dashboards | ≥ 70% |
Usage
- Status column should be updated monthly.
- Use this file to feed dashboards in Notion, Excel, Tableau, or Power BI.
- Store it alongside your governance policy documentation for alignment.