Appendix A: Stakeholder Interview Transcripts
Business Functions - 271 interviews, 208 hours
| Stakeholder Name | Business Function | Role/Position | Interviews | Time Spent (hrs) | Key Insights |
|---|---|---|---|---|---|
| Sheera Wagner | Customer Experience | Sr Manager | 1 | 0.5 | Focus on data quality, standardization, and reporting needs. |
| David Saunders | Buy@Home / eCommerce | Sr Manager | 1 | 1 | Focus on data quality, standardization, and reporting needs. |
| David Walker | M&S Strategy | Director | 7 | 5 | Data-driven insights crucial for targeting and segmentation. |
| Fernando Fourquet | M&S Strategy | Sr Manager | 1 | 0.5 | Data-driven insights crucial for targeting and segmentation. |
| Miu Takahashi | M&S Strategy | Analyst 2 | 8 | 7 | Data-driven insights crucial for targeting and segmentation. |
| Jacob Dumbleton | Mfg Strategy & Planning | Director | 6 | 8 | Enhancing product offerings through data-driven decision-making. |
| Max Morrison | MfG Strategy & Planning | Analyst 2 | 3 | 2 | Enhancing product offerings through data-driven decision-making. |
| Trevor Vert | MfG Strategy & Planning | Sr Manager | 9 | 9 | Enhancing product offerings through data-driven decision-making. |
| Austin Janke | Mfg Strategy & Planning | Sr Manager | 3 | 3 | Enhancing product offerings through data-driven decision-making. |
| Jayme Medina | Vehicle Ops (Car Flow) | Director | 1 | 1 | EData-driven insights. |
| Lori Rinderer | Marketing Intelligence | Senior Planner | 6 | 5 | Data-driven insights crucial for targeting and segmentation. |
| Rob Farmer | Marketing Intelligence | Senior Director | 5 | 4 | Focus on data quality. |
| David Terebessy | Marketing Intelligence | Director | 4 | 4 | Data-driven insights crucial for targeting and segmentation. |
| Ryan Cawthorn | Marketing Intelligence | Data Scientist | 3 | 2 | Data governance responsibilities. |
| Dorothy Vaughn | Marketing Intelligence | Sr Manager | 1 | 1 | Data Project - Definitions and Requirements |
| Paul James | Warranty | Manager | 6 | 4 | Focus on data quality, standardization, and reporting needs. |
| Mark Kaczynski | Finance | Regional SVP Finance & IT | 2 | 1 | Trade-in analysis. |
| Pablo Gutierrez | Finance/TdC | Senior Analyst | 10 | 8 | Focus on data quality, standardization, and reporting needs. |
| Francois Peltier | Finance | TA | 10 | 8 | Need for integration across existing systems. |
| Nadia Varna | Finance | Sr Director | 6 | 4 | Financial reporting and cost savings through data quality. |
| Junior Aurelio | Finance | Director | 14 | 7 | Financial reporting and cost savings through data quality. |
| Thomas Norton | TdC | Sr Manager | 4 | 4 | Financial reporting and cost savings through data quality. |
| Kristen Abel | TdC | Manager | 18 | 9 | Financial reporting and cost savings through data quality. |
| Alin Ababei | TdC | Engineer | 18 | 9 | Financial reporting and cost savings through data quality. |
| Chris Dyer | Mfg Finance | Sr Analyst | 1 | 1 | Financial reporting and cost savings through data quality. |
| Sidney Calvert | Materials Finance | Analyst 2 | 5 | 4 | Data governance responsibilities. |
| Mo Dialo | Monozukuri Finance & TdC | Sr Manager | 1 | 1 | Financial reporting and cost savings through data quality. |
| Slavko Sojanovic | Nissan Costing Organization | Sr Manager | 6 | 6 | Need for integration across existing systems. |
| Vicky Andersson | Wholesale Parts | Sr Planner | 5 | 4 | Need for integration across existing systems. |
| Douglass Garet | After Sales | Sr Manager | 3 | 3 | Enhancing product offerings through data-driven decision-making. |
| Meredith Long | After Sales Training | Sr Manager | 1 | 1 | Enhancing product offerings through data-driven decision-making. |
| Tony Gardina | Infiniti C&I | Director | 1 | 1 | Data improvements needed for customer experience insights. |
| Alex Medina | NESNA | Sr Manager | 1 | 1 | Focus on data quality, standardization, and reporting needs. |
| Greg Hedgren | Overseas Program Planning | Sr Program Manager | 1 | 1 | Need for integration across existing systems. |
| Andy Corran | 4R IT/IS | Sr Manager | 1 | 1 | Data governance responsibilities. |
| Kent O'Hara | 4R | Director | 1 | 1 | Data-driven insights crucial for targeting and segmentation. |
| Margaret Alston | Privacy / Compliance | Sr Manager | 1 | 1 | Emphasis on regulatory requirements for data handling. |
| Art Scoby | IS Vehicle Ops | Sr Business Analyst | 2 | 2 | Emphasis on regulatory requirements for data handling. |
| Johnathon Nelson | Nissan Sales Ops | Manager | 2 | 1.5 | Need for integration across existing systems. |
| Renee Aaron | Vehicle Cost Management | Manager | 2 | 2 | Streamlining operations through improved data availability. |
| Larry Ronsinski | Vehicle Connected Services | Sr Manager | 4 | 4 | Data Monetization and Quality |
| Neeraj Saini | Connected Car Services | Sr Program Manager | 3 | 1.5 | Enhancing product offerings through data-driven decision-making. |
| Brandon Fenty | Connected Car Services | Analyst | 5 | 5 | Enhancing product offerings through data-driven decision-making. |
| Tim O'Donnell | Connected Car Services | Sr Planner | 2 | 2 | Focus on data quality, standardization, and reporting needs. |
| Bobby Addy | EV Transformation / CCS | Sr Manager | 14 | 8 | Enhancing product offerings through data-driven decision-making. |
| Steve Milette | DND | Vice President | 2 | 1.5 | Focus on data quality, standardization, and reporting needs. |
| Dev Chatrathi | Nissan Digital | Solution Architect | 20 | 15 | C360 Architecture and Historical Context + Roadmap. |
| Jasson Cring | Nissan Digital | Technical Project Manager | 14 | 10 | C360 Architecture and Historical Context + Roadmap. |
| Lakshmi Yathiraj | Nissan Digital | Senior System Analyst | 4 | 4 | Nissan ID, CoreID, SSO / WSO2. |
| BJ McGovern | Nissan Digital | Manager | 3 | 2.5 | Lab Environments. |
| Joe Melvin | Nissan Digital | Sr Manager | 2 | 2 | C360 Architecture and Historical Context + Roadmap. |
| Nicholas Pingtella | Nissan Digital | Sr Manager | 3 | 3 | Lab Environments. |
| Vlad Sacuiu | Nissan Digital | Manager | 1 | 1 | Emphasis on regulatory requirements for data handling. |
| Maarten Sierhuis | NATC-Sillicon Valley | Vice President | 1 | 1 | Emphasis on regulatory requirements for data handling. |
| Jasmine Gorimar | Nissan Europe | Chief Data Officer | 2 | 2 | Emphasis on regulatory requirements for data handling. |
| Richard Van Der Meer | Nissan Europe | Chief Information Officer | 1 | 1 | Emphasis on regulatory requirements for data handling. |
| Kim Less | After Sales | Vice President | 1 | 0.5 | Data Strategy and key data inititives. |
| Jeremie Papin | NML | Global CFO | 3 | 1.5 | Data Strategy, augmented marketing and sales operations. |
| Melanie Leplomb | LATAM - Strategic Planning | Sub Director | 2 | 1 | Data Strategy, Data Product initiatives, technical resources. |
| Benoit Colin | Coporate Planning | Sr Manager | 2 | 2 | Data Strategy, Digital Assets Management and Potential. |
| Lesley Ma | Nissan Digital | Chief Information Officer | 2 | 1 | Data Strategy, Resources and Governance. |
Total 271 interviews, 208 hours
Vendors and Partners
| Stakeholder Name | Company | Role/Position | Interview Date | Time Spent (hrs) | Key Insights |
|---|---|---|---|---|---|
| Susie Cordell | Maritz | Director of Data Strategy | 2025-04-01 | 1.5 | Focus on data quality, standardization, and reporting needs. |
| Maureen Baumgarth | Maritz | Senior IT Architect | 2025-04-03 | 2 | Need for integration across existing systems. |
| Elizabeth Markham | CapTech | Compliance Officer | 2025-04-05 | 1 | Emphasis on regulatory requirements for data handling. |
| Bill Lickert | CapTech | Compliance Officer | 2025-04-05 | 1 | Emphasis on regulatory requirements for data handling. |
| Alex Sweester | Ataccama | Operations Manager | 2025-04-08 | 1 | Streamlining operations through improved data availability. |
| Pete Town | Globant | CFO | 2025-04-10 | 1.5 | Financial reporting and cost savings through data quality. |
| Mark Aikman | Epsilon | HR Director | 2025-04-12 | 1 | Need for talent to handle growing data governance responsibilities. |
| Kempton Presley | Vanderbilt University | Product Manager | 2025-04-14 | 2 | Enhancing product offerings through data-driven decision-making. |
| John Robinson | CGI | Product Manager | 2025-04-14 | 2 | Enhancing product offerings through data-driven decision-making. |
| Caleb Pagel | CGI | Product Manager | 2025-04-14 | 2 | Enhancing product offerings through data-driven decision-making. |
| Casey Kloiber | CGI | Product Manager | 2025-04-14 | 2 | Enhancing product offerings through data-driven decision-making. |
| Casey Kloiber | CGI | Product Manager | 2025-04-14 | 2 | Enhancing product offerings through data-driven decision-making. |
| Len Prokopets | KPMG | Project Manager | 2025-04-14 | 3 | Organization, data productization, tax optimization scheme |
Total Time Spent: 21 hours
Data Office - Total 14 hours
| Stakeholder Name | Business Function | Role/Position | Interview Date | Time Spent (hrs) | Key Insights |
|---|---|---|---|---|---|
| Richard Amling | Data Office | Sr Manager | 2025-04-01 | 1.5 | Focus on data quality, standardization, and reporting needs. |
| Joseph See | Data Office | Data Steward | 2025-04-03 | 2 | Need for integration across existing systems. |
| Frank Fuentes | Data Office | Data Steward | 2025-04-05 | 1 | Emphasis on regulatory requirements for data handling. |
| Sash Parthsarathy | Data Office | Data Scientist | 2025-04-06 | 1 | Data-driven insights crucial for targeting and segmentation. |
| Heather Mitchel | Data Office | Manager | 2025-04-08 | 1 | Streamlining operations through improved data availability. |
| Kathleen Smith | Data Office | Manager | 2025-04-10 | 1.5 | Financial reporting and cost savings through data quality. |
| Jason Snap | Data Office | Sr Manager | 2025-04-12 | 1 | Need for talent to handle growing data governance responsibilities. |
| Samantha Beasley | Data Office | Data Steward | 2025-04-14 | 2 | Enhancing product offerings through data-driven decision-making. |
| George Najm | Data Office | Sr Manager | 2025-04-15 | 1 | Data improvements needed for customer experience insights. |
| Melanie Watson | Data Office | Sr Manager | 2025-04-15 | 1 | Data improvements needed for customer experience insights. |
| Dheeraj Gadhiraju | Data Office | Data Architect | 2025-04-15 | 1 | Data architecture improvements |
Total Time Spent: 14 hours